All New Kona EV |
|
| Style | IDR Rp 570.250.000 |
| Prime Standard | IDR Rp 588.500.000 |
| Prime Long Range | IDR Rp 639.500.000 |
| Signature Reguler | IDR Rp 656.650.000 |
| Signature Long Range | IDR Rp 673.550.000 |
| N-Line | IDR Rp 694.550.000 |
Hyundai Creta |
|
| Trend MT | IDR Rp 345.450.000 |
| Trend AT | IDR Rp 366.500.000 |
| Style AT | IDR Rp 412.200.000 |
| Prime ST | IDR Rp 443.350.000 |
| New Alpha | IDR Rp 459.850.000 |
| N Line | IDR Rp 477.850.000 |
| N Line Turbo | IDR Rp 525.850.000 |
Hyundai IONIQ 9 EV |
|
| Calligraphy AWD 6P | IDR Rp 1.613.000.000 |
Hyundai New Palisade |
|
| Signature | IDR Rp 1.141.700.000 |
| Calligraphy | IDR Rp 1.328.700.000 |
| Calligraphy | IDR Rp 1.415.700.000 |
Hyundai New Tucson |
|
| Gasoline 2.0 | IDR Rp673.500.000 |
| Hybrid 1.6 T HEV | IDR |
Hyundai Santa FE |
|
| 6 Prime | IDR Rp 740.500.000 |
| G Calligraphy | IDR Rp 830.000.000 |
| HEV Prime | IDR Rp 832.100.000 |
| HEV Calligraphy | IDR Rp 919.400.000 |
| HEV XRT | IDR Rp 937.100.000 |
Hyundai Stargazer Cartenz |
|
| Trend MT | IDR Rp 245.800.000 |
| Trend AT | IDR Rp 260.800.000 |
| Style MT | IDR Rp 301.000.000 |
| Style AT | IDR Rp 275.550.000 |
| Smart non HSS | IDR Rp 289.350.000 |
| Smart HSS | IDR Rp 299.350.000 |
| Prime non HSS | IDR Rp 312.350.000 |
| Prime HSS | IDR Rp 322.350.000 |
Hyundai Stargazer Cartenz x |
|
| Style | IDR Rp 354.400.000 |
| Prime | IDR Rp 389.400.000 |
Hyundai Venue |
|
| Venue 1.0 Turbo | IDR Rp 343.800.000 |